We are pleased to announce the schedule and bid allocation for The 2024 Electrolit USL Youth Finals, which will take place in Tampa at the Hillsborough Tournament Sportsplex on December 13th-17th. Clubs from the United States across U12 through U18/19 for both boys and girls will compete to be named The Electrolit USL Youth Finals champions.
The Electrolit USL Youth Finals Schedule:
Group stage play will take place from Friday, December 13th through Sunday, December 15th.
Semi-final matches will be played on Monday, December 16th.
Championship matches will take place on Tuesday, December 17th.
Boys
Division | Breakdown | Number of Bids |
---|---|---|
North Atlantic | Divisional Winners of Groups A, B, & C. Next best two (2) teams based on PPG between Groups A, B, & C. | 5 |
Mid-Atlantic | Divisional Winners of Groups A, B, & C. Next best two (2) teams based on PPG between Groups A, B, & C. | 5 |
Midwest | Divisional Winners of Groups A, B, & C. Next best two (2) teams based on PPG between Groups A, B, & C. | 5 |
NorCal | Divisional Winner of Group A. | 1 |
Division | Breakdown | Number of Bids |
---|---|---|
North Atlantic | Divisional Winners of Groups A, B, & C. Next best team based on PPG between Groups A, B, & C. | 4 |
Mid-Atlantic | Divisional Winners of Groups A & B. Next best two (2) teams based on PPG between Groups A & B. | 4 |
Midwest | Divisional Winners of Groups A & B. Next best two (2) teams based on PPG between Groups A & B. | 4 |
Division | Breakdown | Number of Bids |
---|---|---|
North Atlantic | Divisional Winners of Groups A & B. Next best three (3) teams based on PPG between Groups A & B. | 5 |
Mid-Atlantic | Divisional Winners of Groups A & B. Next best two (2) teams based on PPG between Groups A & B. | 4 |
Midwest | Divisional Winners of Groups A & B. Next best three (3) teams based on PPG between Groups A & B. | 5 |
NorCal | Divisional Winner of Group A. | 1 |
Wild Cards | Next best team based on PPG after initial bids are allocated in each division. | 1 |
Division | Breakdown | Number of Bids |
---|---|---|
North Atlantic | Divisional Winners of Groups A & B. Next best two (2) teams based on PPG between Groups A & B. | 4 |
Mid-Atlantic | Divisional Winners of Groups A & B. Next best team based on PPG between Groups A & B. | 3 |
Midwest | Divisional Winners of Groups A & B. Next best two (2) teams based on PPG between Groups A & B. | 4 |
Wild Cards | Next best team based on PPG after initial bids are allocated in each division. | 1 |
Division | Breakdown | Number of Bids |
---|---|---|
North Atlantic | Divisional Winners of Groups A & B. Next best team based on PPG between Groups A & B. | 3 |
Mid-Atlantic | Top two (2) teams in Group A. | 2 |
Midwest | Top two (2) teams in Group A. | 2 |
NorCal | Divisional Winner of Group A. | 1 |
Division | Breakdown | Number of Bids |
---|---|---|
North Atlantic | Divisional Winners of Groups A & B. Next best two (2) teams based on PPG between Groups A & B. | 4 |
Mid-Atlantic | Divisional Winner of Group A. | 1 |
Midwest | Top two (2) teams in Group A. | 2 |
Wild Cards | Next best team based on PPG after initial bids are allocated in each division. | 1 |
Division | Breakdown | Number of Bids |
---|---|---|
North Atlantic | Divisional Winners of Groups A & B. Next best two (2) teams based on PPG between Groups A & B. | 4 |
Mid-Atlantic | Divisional Winner of Group A. | 1 |
Midwest | Divisional Winners of Group A & B. | 2 |
NorCal | Divisional Winner of Group A. | 1 |
Girls
Division | Breakdown | Number of Bids |
---|---|---|
North Atlantic | Divisional Winners of Groups A, B, & C. Next best two (2) teams based on PPG between Groups A, B, & C. | 5 |
Mid-Atlantic | Divisional Winners of Groups A, B, & C. Next best two (2) teams based on PPG between Groups A, B, & C. | 5 |
Midwest | Divisional Winners of Groups A & B. Next best three (3) teams based on PPG between Groups A & B. | 5 |
NorCal | Divisional Winner of Group A. | 1 |
Division | Breakdown | Number of Bids |
---|---|---|
North Atlantic | Divisional Winners of Groups A & B. Next best two (2) teams based on PPG between Groups A & B. | 4 |
Mid-Atlantic | Divisional Winners of Groups A & B. Next best two (2) teams based on PPG between Groups A & B. | 4 |
Midwest | Divisional Winners of Groups A, B, & C. Next best team based on PPG between Groups A, B, & C. | 4 |
Division | Breakdown | Number of Bids |
---|---|---|
North Atlantic | Divisional Winners of Groups A & B. Next best two (2) teams based on PPG between Groups A & B. | 4 |
Mid-Atlantic | Divisional Winners of Groups A & B. Next best two (2) teams based on PPG between Groups A & B. | 4 |
Midwest | Divisional Winners of Groups A & B. Next best team based on PPG between Groups A & B. | 3 |
NorCal | Divisional Winner of Group A. | 1 |
Division | Breakdown | Number of Bids |
---|---|---|
North Atlantic | Top two (2) teams in Group A. | 2 |
Mid-Atlantic | Top three (3) teams in Group A. | 3 |
Midwest | Divisional Winners of Groups A & B. Next best team based on PPG between Groups A & B. | 3 |
Division | Breakdown | Number of Bids |
---|---|---|
North Atlantic | Divisional Winner of Group A. | 1 |
Mid-Atlantic | Divisional Winner of Group A. | 1 |
Midwest | Divisional Winner of Group A. | 1 |
NorCal | Divisional Winner of Group A. | 1 |
Division | Breakdown | Number of Bids |
---|---|---|
North Atlantic | Divisional Winner of Group A. | 1 |
Midwest | Divisional Winners of Groups A & B. Next best three (3) teams based on PPG between Groups A & B. | 5 |
NorCal | Divisional Winner of Group A. | 1 |
Wild Cards | Next best team based on PPG after initial bids are allocated in each division. | 1 |